Programm
- Ana 1,2,3: Analysis 1,2 und 3
- LA 1,2: Lineare Algebra 1 und 2 für Mathematiker und Informatiker
- Statistik I&II: Statistik für Wirtschaftswissenschaftler und Informationswirtschaftler
- Mathe I: Mathematik 1 für Wirtschaftswissenschaftler
- Mathe II: Mathematik 2 für Wirtschaftswissenschaftler
- Mathe III: Mathematik 3 für Wirtschaftswissenschaftler
- HM1, HM 2: Höhere Mathematik für Informatiker
- HM+Ana: Höhere Mathematik, Analysis
- HM1 ETIT, HM2 ETIT: Höhere Mathematik für Elektrotechniker
- Mathe A, Mathe B: Mathematik für International Management
Crashkurse vom 29.08 - 02.09.2022
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | Analysis 1 | Analysis 1 | Analysis 1 | Analysis 1 | Analysis 1 |
10:00-12:00 | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker |
12:00-14:00 | HM1 Maschinbau | HM1 Maschinbau | HM1 Maschinbau | HM1 Maschinbau | |
14:00-16:00 | Analysis 2 | Analysis 2 | Analysis 2 | Analysis 2 | Analysis 2 |
16:00-18:00 | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker |
18:00-20:0 |
Crashkurse vom 05.09. - 09.09.2022
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | LA1 | LA1 | LA1 | LA1 | LA1 |
10:00-12:00 | LA2 | LA2 | LA2 | LA2 | LA2 |
12:00-14:00 | |||||
14:00-16:00 | |||||
16:00-18:00 | |||||
18:00-20:00 |
Crashkurse vom 21.11 - 25.11.2022
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:30-10:00 | Mündliche Vorbereitung auf Mathe 2 Wiwis | Mündliche Vorbereitung auf Mathe 2 Wiwis | Mündliche Vorbereitung auf Mathe 2 Wiwis | Mündliche Vorbereitung auf Mathe 2 Wiwis | Mündliche Vorbereitung auf Mathe 2 Wiwis |
10:00-12:00 | |||||
12:00-14:00 | |||||
14:00-16:00 | |||||
16:00-18:00 | |||||
18:00-20:00 |
Crashkurse vom 30.01 - 03.02.2023
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | |||||
10:00-12:00 | |||||
12:00-14:00 | |||||
14:00-16:00 | Mathe A für International-Management | Mathe A für International-Management | Mathe A für International-Management | Mathe A für International-Management | Mathe A für International-Management |
16:00-18:00 | |||||
18:00-20:00 |
Crashkurse vom 13.02. -17.02.2023
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | Mathe 3 Wiwis | Mathe 3 Wiwis | Mathe 3 Wiwis | Mathe 3 Wiwis | Mathe 3 Wiwis |
10:00-12:00 | |||||
12:00-14:00 | |||||
14:00-16:00 | |||||
16:00-18:00 | |||||
18:00-20:00 |
Crashkurse vom 20.02 bis 24.02.2023
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | LA1 | LA1 | LA1 | LA1 | LA1 |
10:00-12:00 | LA2 | LA2 | LA2 | LA2 | LA2 |
12:00-14:00 | |||||
14:00-16:00 | HM1 MACH/CIW | HM1 MACH/CIW | HM1 MACH/CIW | HM1 MACH/CIW | HM1 MACH/CIW |
16:00-18:00 | Mathe 1 Wiwis | Mathe 1 Wiwis | Mathe 1 Wiwis | Mathe 1 Wiwis | Mathe 1 Wiwis |
18:00-20:00 |
Crashkurse vom
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | |||||
10:00-12:00 | |||||
12:00-14:00 | |||||
14:00-16:00 | |||||
16:00-18:00 | |||||
18:00-20:00 |
Crashkurse vom 06.03 bis 10.03.2023
Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
8:00-10:00 | HM3 MACH/CIW | HM3 MACH/CIW | HM3 MACH/CIW | HM3 MACH/CIW | HM3 MACH/CIW |
10:00-12:00 | Analysis I | Analysis I | Analysis I | Analysis I | Analysis I |
12:00-14:00 | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker | HM1 für Informatiker |
14:00-16:00 | Analysis 2 | Analysis 2 | Analysis 2 | Analysis 2 | Analysis 2 |
16:00-18:00 | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker | HM2 für Informatiker |
18:00-20:00 |